TIME TABLE – 2018
STUDIO 1 | STUDIO 2 | |||
---|---|---|---|---|
MONDAY | GRADE 1 | 3.00 – 4.00 pm | PRE PRIMARY B | 3.00 – 3.45 pm |
GRADE 2 | 4.00 – 5.00 pm | PRE PRIMARY B+ | 4.00 – 4.45 pm | |
GRADE 3 | 5.00 – 6.00 pm | PRE PRIMARY | 5.00 – 6.00 pm | |
INTERMEDIATE | 6.30 – 8.00 pm | GRADE 5 | 6.00 – 7.30 pm | |
TUESDAY | GRADE 1 | 3.00 – 4.00 pm | PRE PRIMARY B+ | 3.00 – 3.45 pm |
GRADE 2 | 4.15 – 5.15 pm | TODDLER | 3.45 – 4.30 pm | |
GRADE 4A | 5.30 – 6.30 pm | PRIMARY | 4.30 – 5.30 pm | |
GRADE 6 | 6.30 – 7.30 pm | GRADE 4B | 5.30 – 6.30 pm | |
WEDNESDAY | GRADE 1 | 3.00 – 4.00 pm | PRE PRIMARY B+ | 3.00 – 3.45 pm |
GRADE 2 | 4.00 – 5.00 pm | PRE PRIMARY | 3.45 – 4.45 pm | |
OPEN CLASS 6 | 5.00 – 6.00 pm | PRIMARY | 5.00 – 6.00 pm | |
OPEN CLASS 7 | 6.00 – 7.00 pm | |||
THURSDAY | GRADE 2 | 3.00 – 4.00 pm | PRE PRIMARY B+ | 3.00 – 3.45 pm |
GRADE 3 | 4.00 – 5.00 pm | PRE PRIMARY | 4.00 – 5.00 pm | |
GRADE 4B | 5.00 – 6.00 pm | GRADE 4A | 5.00 – 6.00 pm | |
FRIDAY | GRADE 2 | 3.00 – 4.00 pm | PRE PRIMARY B | 3.00 – 3.45 pm |
GRADE 3 | 4.00 – 5.00 pm | PRE PRIMARY | 3.45 – 4.45 pm | |
PRIMARY | 5.00 – 6.00 pm | PRIMARY | 5.00 – 6.00 pm | |
KARATE (Snr) | 7.00 – 8.30 pm | KARATE (Jnr) | 6.15 – 7.00 pm | |
SATURDAY | PRE PRIMARY B+ | 9.00 – 9.45 am | PRE PRIMARY B | 9.00 – 9.45 am |
PRE-PRIMARY (1) | 10.00 – 11.00 am | PRE PRIMARY (2) | 10.00 – 11.00 am | |
PRIMARY (1) | 11.15 – 12.15 pm | PRIMARY (2) | 11.15 – 12.15 pm | |
GRADE 1 (1) | 12.15 – 1.15 pm | GRADE 1 (2) | 12.15 – 1.15 pm | |
GRADE 5 | 2.00 – 3.30 pm | |||
GRADE 7 | 3.30 – 5.00 pm | |||
INT FOUND | 5.00 – 6.00 pm | |||
SUNDAY | HIP HOP(16+) | 2.00 – 3.15pm | ||
HIP HOP (10-15yrs) | 3.15 – 4.15pm | |||
HIP HOP (6-9yrs) | 4.30 – 5.30pm |
Please refer the Facebook Group page for updates: